|
T-BALL SCHEDULE - 2008 Please arrive 1/2 hour prior to game time for warm-ups. Check website for possible rainouts or changes.
ALL GAME START AT 10:00 AM
DIVISION VP - VIC BENA |
||||||
|
| ALL GAMES BEGIN AT 10:00 AM | |||
TEAM #1 ROCKIES MANAGER: DUPREE WEEKS 608-3402
|
|||
| 4/26 | AWAY | 2 | PIRATES |
| 5/3 | AWAY | 2 | METS |
| 5/10 | AWAY | 2 | CARDINALS |
| 5/17 | HOME | 4 | PIRATES |
| 5/24 | HOME | 4 | METS |
| 5/31 | HOME | 4 | CARDINALS |
| 6/7 | HOME | 5 | PIRATES |
| 6/14 | AWAY | 5 | METS |
| 6/21 | AWAY | 2 | CARDINALS |
TEAM #2 PIRATES MANAGER: RONNIE MOORE 681-9891 |
|||
| 4/26 | HOME | 2 | ROCKIES |
| 5/3 | AWAY | 4 | CARDINALS |
| 5/10 | AWAY | 4 | METS |
| 5/17 | AWAY | 4 | ROCKIES |
| 5/24 | HOME | 2 | CARDINALS |
| 5/31 | HOME | 2 | METS |
| 6/7 | AWAY | 5 | ROCKIES |
| 6/14 | AWAY | 4 | CARDINALS |
| 6/21 | AWAY | 4 | METS |
TEAM #3 CARDINALS MANAGER: |
|||
| 4/26 | AWAY | 4 | METS |
| 5/3 | HOME | 4 | PIRATES |
| 5/10 | HOME | 2 | ROCKIES |
| 5/17 | AWAY | 2 | METS |
| 5/24 | AWAY | 2 | PIRATES |
| 5/31 | AWAY | 4 | ROCKIES |
| 6/7 | AWAY | 2 | METS |
| 6/14 | HOME | 4 | PIRATES |
| 6/21 | HOME | 2 | ROCKIES |
TEAM #4 METS MANAGER: JOHNDUNDON 608-8605 |
|||
| 4/26 | AWAY | 4 | CARDINALS |
| 5/3 | AWAY | 2 | ROCKIES |
| 5/10 | HOME | 4 | PIRATES |
| 5/17 | AWAY | 2 | CARDINALS |
| 5/24 | AWAY | 4 | ROCKIES |
| 5/31 | AWAY | 2 | PIRATES |
| 6/7 | HOME | 2 | CARDINALS |
| 6/14 | HOME | 5 | ROCKIES |
| 6/21 | HOME | 4 | PIRATES |